4th Edition Prealgebra
Chapter 1
Buy Prealgebra & Introductory Algebra 4th edition by Elayn Martin-Gay (ISBN: 791) online at Alibris. Our marketplace offers millions of titles from sellers worldwide.
Whole Numbers Gigaware products.
1-1 | Introduction to Numbers, Notation, and Rounding | Exercises | p.10 |
1-2 | Adding and Subtracting Whole Numbers; Solving Equations | Exercises | p.22 |
1-3 | Multiplying Whole Numbers; Exponents | Exercises | p.36 |
1-4 | Dividing Whole Numbers; Solving Equations | Exercises | p.47 |
1-5 | Order of Operations; Mean, Median, and Mode | Exercises | p.55 |
1-6 | More with Formulas | Exercises | p.68 |
Review Exercises | p.74 | ||
Practice Test | p.85 |
Chapter 2
Integers
2-1 | Introduction to Integers | Exercises | p.92 |
2-2 | Adding Integers | Exercises | p.101 |
2-3 | Subtracting Integers and Solving Equations | Exercises | p.111 |
2-4 | Multiplying and Dividing Integers; Exponents; Square Roots; Solving Equations | Exercises | p.121 |
2-5 | Order of Operations | Exercises | p.128 |
2-6 | Additional Applications and Problem Solving | Exercises | p.134 |
Review Exercises | p.136 | ||
Practice Test | p.141 | ||
Cumulative Review Exercises | p.143 |
Chapter 3
Expressions And Polynomials
3-1 | Translating and Evaluating Expressions | Exercises | p.150 |
3-2 | Introduction to Polynomials; Combining Like Terms | Exercises | p.160 |
3-3 | Adding and Subtracting Polynomials | Exercises | p.166 |
3-4 | Exponent Rules; Multiplying Polynomials | Exercises | p.179 |
3-5 | Prime Numbers and GCG | Exercises | p.191 |
3-6 | Exponent Rules; Introduction to Factoring | Exercises | p.201 |
3-7 | Additional Applications and Problem Solving | Exercises | p.207 |
Review Exercises | p.211 | ||
Practice Test | p.220 | ||
Cumulative Review Exercises | p.222 |
Chapter 4
Equations
4-1 | Equations and Their Solutions | Exercises | p.227 |
4-2 | The Addition Principle of Equality | Exercises | p.233 |
4-3 | The Multiplication Principle of Equality | Exercises | p.243 |
4-4 | Translating Word Sentences to Equations | Exercises | p.249 |
4-5 | Applications and Problem Solving | Exercises | p.260 |
Review Exercises | p.264 | ||
Practice Test | p.268 | ||
Cumulative Review Exercises | p.270 |
Chapter 5
Fractions And Rational Expressions
5-1 | Introduction to Fractions | Exercises | p.282 |
5-2 | Simplifying Fractions and Rational Expressions | Exercises | p.289 |
5-3 | Multiplying Fractions, Mixed Numbers, and Rational Expressions | Exercises | p.302 |
5-4 | Dividing Fractions, Mixed Numbers, and Rational Expressions | Exercises | p.315 |
5-5 | Least Common Multiple | Exercises | p.322 |
5-6 | Adding and Subtracting Fraction, Mixed Numbers, and Rational Expressions | Exercises | p.334 |
5-7 | Order of Operations; Evaluating and Simplifying Expressions | Exercises | p.345 |
5-8 | Solving Equations | Exercises | p.355 |
Review Exercises | p.358 | ||
Practice Test | p.371 | ||
Cumulative Review Exercises | p.374 |
Chapter 6
Decimals
6-1 | Introduction to Decimal Numbers | Exercises | p.383 |
6-2 | Adding and Subtracting Decimal Numbers | Exercises | p.391 |
6-3 | Multiplying Decimal Numbers; Exponents with Decimal Bases | Exercises | p.402 |
6-4 | Dividing Decimal Numbers; Square Roots with Decimals | Exercises | p.414 |
6-5 | Order of Operations and Applications in Geometry | Exercises | p.428 |
6-6 | Solving Equations and Problem Solving | Exercises | p.444 |
Review Exercises | p.448 | ||
Practice Test | p.457 | ||
Cumulative Review Exercises | p.460 |
Chapter 7
Ratios, Proportions, And Measurement
7-1 | Ratios, Probability, and Rates | Exercises | p.470 |
7-2 | Proportions | Exercises | p.481 |
7-3 | American Measurement; Time | Exercises | p.491 |
7-4 | Metric Measurement | Exercises | p.500 |
7-5 | Converting between Systems; Temperature | Exercises | p.507 |
7-6 | Applications and Problem Solving | Exercises | p.514 |
Review Exercises | p.516 | ||
Practice Test | p.523 | ||
Cumulative Review Exercises | p.525 |
Chapter 8
Percents
8-1 | Introduction to Percent | Exercises | p.532 |
8-2 | Solving Basic Percent Sentences | Exercises | p.540 |
8-3 | Solving Percent Problems (Portions) | Exercises | p.547 |
8-4 | Solving Problem Involving Percent of Increase or Decrease | Exercises | p.560 |
8-5 | Solving Problems Involving Interest | Exercises | p.573 |
Review Exercises | p.575 | ||
Practice Test | p.580 | ||
Cumulative Review Exercises | p.582 |
Chapter 9
More With Geometry And Graphs
9-1 | Points, Lines, and Angles | Exercises | p.596 |
9-2 | The Rectangular Coordinate System | Exercises | p.608 |
9-3 | Graphical Linear Equations | Exercises | p.618 |
9-4 | Applications with Graphing | Exercises | p.628 |
Review Exercises | p.632 | ||
Practice Test | p.642 | ||
Cumulative Review Exercises | p.646 |